ACU ratings of Michigan politicians
The American Conservative Union annually rates politicians on how they vote on issues the ACU supports. Politicians with a hundred percent can be viewed the most conservative or at least in agreement with the ACU.
Name, Party, 2004 rating, 2003 rating, lifetime rating, years of service
Senators:
Representatives
Name, Party, 2004 rating, 2003 rating, lifetime rating, years of service
Senators:
Carl Levin | D | 0 | 25 | 7 | 26 |
Debbie Stabenow | D | 8 | 20 | 11 | 4 |
Representatives
Dave CAMP | R | 88 | 88 | 89 | 14 |
John Conyers | D | 0 | 10 | 5 | 34 |
John Dingell | D | 4 | 24 | 12 | 34 |
Vernon EHLERS | R | 67 | 72 | 71 | 11 |
Peter HOEKSTRA | R | 96 | 82 | 90 | 12 |
Dale Kildee | D | 16 | 28 | 12 | 28 |
Carolyn Kilpatrick | D | 4 | 12 | 5 | 8 |
Joe KNOLLENBERG | R | 84 | 88 | 89 | 12 |
Sander Levin | D | 0 | 16 | 3 | 22 |
Thaddeus McCOTTER | R | 88 | 92 | 90 | 2 |
Candice Miller | R | 84 | 88 | 86 | 2 |
Michael Rogers | R | 92 | 88 | 90 | 4 |
Nick SMITH | R | 100 | 96 | 91 | 12 |
Bart Stupak | D | 16 | 38 | 22 | 12 |
Fred UPTON | R | 76 | 80 | 74 | 18 |
<< Home